Some Based On Birthdays
| Michael Richards | Actor | ![]() |
|
| Robert Palmer | Musician | 1/19/49 | |
| Natalie Cole | Singer | 2/6/49 | |
| Billy Joel | Musician | 5/9/49 | |
| Shelly Hack | Actor | 7/6/49 | |
| Shelly Duvall | Actor | 7/7/49 | |
| Maureen McGovern | Singer | 7/27/49 | |
| Shelly Long | Actor | 8/23/49 | |
| Rick Springfield | Musician | 8/23/49 | |
| Gene Simmons | Musician | 8/25/49 | |
| Richard Gere | Actor | 8/29/49 | |
| Ed Begley Jr. | Actor | 9/16/49 | |
| Twiggy | Model-Actor | 9/19/49 | |
| Bonnie Raitt | Musician | 11/8/49 | |
| Don Johnson | Actor | 12/15/49 | ![]() |
| Robin Gibb | Musician | 12/22/49 | |
| Maurice Gibb | Musician | 12/22/49 | |
| John Belushi | Actor | ![]() |
|
| Lionel Ritchie | Singer | ||
| Huey Lewis (Hugh Cregg) |
Singer | 7/5/51 | ![]() |
| Meryl Streep | Actor | ![]() |
|
| Andy Kaufman | Actor | ![]() |
|
| Jessica Lange | Actor | ![]() |
|
| Mike Schmidt | Baseball | ![]() |
|
| Patti Lapone | Actor | ![]() |
Freshman (class of 67) Television Schedule
Freshman (class of 67) Singles Charts
| No | Month | Song Title | Artist |
| 1 | SEPT | You Can't Hurry Love | Supremes |
| 2 | SEPT | Sunshine Superman | Donovan |
| 3 | SEPT | Yellow Submarine | Beatles |
| 4 | SEPT | See You In September | Happenings |
| 5 | SEPT | Bus Stop | Hollies |
| 1 | OCT | Reach Out I'll Be There | Four Tops |
| 2 | OCT | 96 Tears | ? & The Mysterians |
| 3 | OCT | Cherish | Association |
| 4 | OCT | Last Train To Clarksville | Monkees |
| 5 | OCT | Psychotic Reaction | Count Five |
| 1 | NOV | Last Train To Clarksville | Monkees |
| 2 | NOV | Poor Side Of Town | Johnny Rivers |
| 3 | NOV | 96 Tears | ? & The Mysterians |
| 4 | NOV | Good Vibrations | Beach Boys |
| 5 | NOV | You Keep Me Hangin' On | Supremes |
| 1 | DEC | Winchester Cathedral | New Vaudeville Band |
| 2 | DEC | Mellow Yellow | Donovan |
| 3 | DEC | Good Vibrations | Beach Boys |
| 4 | DEC | Devil With A Blue Dress On | Mitch Ryder And The Detroit Wheels |
| 5 | DEC | You Keep Me Hangin' On | Supremes |
| 1 | JAN | I'm A Believer | Monkees |
| 2 | JAN | Snoopy Vs. The Red Baron | Royal Guardsmen |
| 3 | JAN | Tell It Like It Is | Aaron Neville |
| 4 | JAN | Good Thing | Paul Revere & The Raiders |
| 5 | JAN | Words Of Love | Mamas & The Papas |
| 1 | FEB | I'm A Believer | Monkees |
| 2 | FEB | Kind Of A Drag | Buckinghams |
| 3 | FEB | Georgy Girl | Seekers |
| 4 | FEB | Ruby Tuesday | Rolling Stones |
| 5 | FEB | (We Ain't Got) Nothin' Yet | Blues Magoos |
| 1 | MAR | Baby I Need Your Lovin' | Johnny Rivers |
| 2 | MAR | Love Is Here And Now You're Gone | Supremes |
| 3 | MAR | Ruby Tuesday | Rolling Stones |
| 4 | MAR | Sock It To Me Baby! | Mitch Ryder And The Detroit Wheels |
| 5 | MAR | Penny Lane | Beatles |
| 1 | APR | Happy Together | Turtles |
| 2 | APR | Somethin' Stupid | Nancy & Frank Sinatra |
| 3 | APR | This Is My Song | Petula Clark |
| 4 | APR | Bernadette | Four Tops |
| 5 | APR | Western Union | Five Americans |
| 1 | MAY | The Happening | Supremes |
| 2 | MAY | Sweet Soul Music | Arthur Conley |
| 3 | MAY | Somethin' Stupid | Nancy & Frank Sinatra |
| 4 | MAY | Groovin' | Young Rascals |
| 5 | MAY | Don't You Care | Buckinghams |
| 1 | JUN | Groovin' | Young Rascals |
| 2 | JUN | Respect | Aretha Franklin |
| 3 | JUN | Release Me (And Let Me Love Again) | Engelbert Humperdinck |
| 4 | JUN | She'd Rather Be With Me | Turtles |
| 5 | JUN | Somebody To Love | Jefferson Airplane |
| 1 | JUL | Windy | Association |
| 2 | JUL | Little Bit O' Soul | Music Explosion |
| 3 | JUL | Can't Take My Eyes Off You | Frankie Valli |
| 4 | JUL | San Francisco | Scott McKenzie |
| 5 | JUL | Up Up & Away | Fifth Edition |
| 1 | AUG | Light My Fire | Doors |
| 2 | AUG | All You Need Is Love | Beatles |
| 3 | AUG | I Was Made To Love Her | Stevie Wonder |
| 4 | AUG | Pleasant Valley Sunday | Monkees |
| 5 | AUG | Mercy, Mercy, Mercy | Buchinghams |
Freshman (class of 67) Album Charts
| No | Month | Album Title | Artist |
| 1 | SEPT | Doctor Zhivago | Soundtrack |
| 2 | SEPT | What Now My Love | Herb Alpert & The Tijuana Brass |
| 3 | SEPT | Revolver | Beatles |
| 4 | SEPT | Somewhere My Love | Ray Conniff |
| 5 | SEPT | The Sound of Music | Soundtrack |
| 1 | OCT | Revolver | Beatles |
| 2 | OCT | Doctor Zhivago | Soundtrack |
| 3 | OCT | What Now My Love | Herb Alpert & The Tijuana Brass |
| 4 | OCT | Somewhere My Love | Ray Conniff |
| 5 | OCT | The Supremes A Go-Go | Supremes |
| 1 | NOV | The Monkees | Monkees |
| 2 | NOV | Doctor Zhivago | Soundtrack |
| 3 | NOV | The Supremes A Go-Go | Supremes |
| 4 | NOV | The Mamas & The Papas | Mamas & The Papas |
| 5 | NOV | What Now My Love | Herb Alpert & The Tijuana Brass |
| 1 | DEC | The Monkees | Monkees |
| 2 | DEC | Doctor Zhivago | Soundtrack |
| 3 | DEC | The Sound of Music | Soundtrack |
| 4 | DEC | The Supremes A Go-Go | Supremes |
| 5 | DEC | The Mamas & The Papas | Mamas & The Papas |
| 1 | JAN | The Monkees | Monkees |
| 2 | JAN | S.R.O. | Herb Alpert & The Tijuana Brass |
| 3 | JAN | Doctor Zhivago | Soundtrack |
| 4 | JAN | The Sound of Music | Soundtrack |
| 5 | JAN | Winchester Cathedral | New Vaudville Band |
| 1 | FEB | The Monkees | Monkees |
| 2 | FEB | S.R.O. | Herb Alpert & The Tijuana Brass |
| 3 | FEB | More of The Monkees | Monkees |
| 4 | FEB | Doctor Zhivago | Soundtrack |
| 5 | FEB | The Sound of Music | Soundtrack |
| 1 | MAR | More of The Monkees | Monkees |
| 2 | MAR | Between The Buttons | Rolling Stones |
| 3 | MAR | The Monkees | Monkees |
| 4 | MAR | Doctor Zhivago | Soundtrack |
| 5 | MAR | S.R.O. | Herb Alpert & The Tijuana Brass |
| 1 | APR | More of The Monkees | Monkees |
| 2 | APR | The Mamas & The Papas Deliver | Mamas & The Papas |
| 3 | APR | Doctor Zhivago | Soundtrack |
| 4 | APR | The Monkees | Monkees |
| 5 | APR | My Cup Runneth Over | Ed Ames |
| 1 | MAY | More of The Monkees | Monkees |
| 2 | MAY | The Mamas & The Papas Deliver | Mamas & The Papas |
| 3 | MAY | Doctor Zhivago | Soundtrack |
| 4 | MAY | The Best of The Lovin' Spoonful | Lovin' Spoonful |
| 5 | MAY | My Cup Runneth Over | Ed Ames |
| 1 | JUN | I Never Loved A Man The Way I Love You | Aretha Franklin |
| 2 | JUN | Revenge | Bill Cosby |
| 3 | JUN | More of The Monkees | Monkees |
| 4 | JUN | Sounds Like | Herb Alpert & The Tijuana Brass |
| 5 | JUN | The Mamas & The Papas Deliver | Mamas & The Papas |
| 1 | JUL | Sergeant Pepper's Lonely Hearts Club Band | Beatles |
| 2 | JUL | Headquarters | Monkees |
| 3 | JUL | Sounds Like | Herb Alpert & The Tijuana Brass |
| 4 | JUL | I Never Loved A Man The Way I Love You | Aretha Franklin |
| 5 | JUL | Surrealistic Pillow | Jefferson Airplane |
| 1 | AUG | Sergeant Pepper's Lonely Hearts Club Band | Beatles |
| 2 | AUG | Headquarters | Monkees |
| 3 | AUG | Flowers | Rolling Stones |
| 4 | AUG | Surrealistic Pillow | Jefferson Airplane |
| 5 | AUG | The Doors | Doors |
![]()