Some Based On Birthdays
| Sissy Spacek | Actor | 12/25/49 | ![]() |
| Debbie Allen | Actor | 1/16/50 | |
| Morgan Fairchild | Actor | 2/2/50 | |
| Mark Spitz | Swimmer | 2/10/50 | |
| Cybill Shepherd | Actor | 2/16/50 | ![]() |
| Julius Erving | Basketball | 2/22/50 | |
| William Hurt | Actor | 3/20/50 | |
| Martin Short | Actor | 3/26/50 | |
| David Cassidy | Musician | 4/12/50 | |
| Peter Frampton | Musician | 4/22/50 | |
| Jay Leno | Comedian | 4/28/50 | ![]() |
| Tom Berenger | Actor | 5/31/50 | |
| Bill Murray | Actor | 9/21/50 | ![]() |
| Jeff Conaway | Actor | 10/5/50 | |
| Jackson Browne | Musician | 10/9/50 | |
| Susan Anton | Model | 10/12/50 | |
| John Candy | Actor | 10/31/50 | |
| Jane Pauley | TV | 10/31/50 | ![]() |
Sophomore (class of 68) Television Schedule
![]()
![]()
Sophomore (class of 68) Singles Charts
| No | Month | Song Title | Artist |
| 1 | SEPT | Ode To Billie Joe | Bobbi Gentry |
| 2 | SEPT | Reflections | Supremes |
| 3 | SEPT | Come Back When You Grow Up | Bobby Vee & The Strangers |
| 4 | SEPT | The Letter | Box Tops |
| 5 | SEPT | Apples Peaches Pumpkin Pie | Jay & The Techniques |
| 1 | OCT | The Letter | Box Tops |
| 2 | OCT | Never My Love | Association |
| 3 | OCT | To Sir With Love | Lulu |
| 4 | OCT | How Can I Be Sure | Young Rascals |
| 5 | OCT | Little Old Man | Bill Cosby |
| 1 | NOV | To Sir With Love | Lulu |
| 2 | NOV | Soul Man | Sam & Dave |
| 3 | NOV | Incense And Peppermints | Strawberry Alarm Clock |
| 4 | NOV | It Must Be Him | Vikki Carr |
| 5 | NOV | The Rain, The Park And Other Things | Cowsills |
| 1 | DEC | Daydream Believer | Monkees |
| 2 | DEC | I Heard It Through The Grapevine | Gladys Knight & The Pips |
| 3 | DEC | The Rain, The Park & Other Things | Cowsills |
| 4 | DEC | I Second That Emotion | Smokey Robinson & The Miracles |
| 5 | DEC | Incense And Peppermint | Strawberry Alarm Clock |
| 1 | JAN | Judy In Disguise (With Glasses) | John Fred & His Playboy Band |
| 2 | JAN | Hello Goodbye | Beatles |
| 3 | JAN | Chain Of Fools | Aretha Franklin |
| 4 | JAN | Woman, Woman | Union Gap Feat, Gary Puckett |
| 5 | JAN | Daydream Believer | Monkees |
| 1 | FEB | Love Is Blue | Paul Mauriat |
| 2 | FEB | Green Tambourine | Lemon Peppers |
| 3 | FEB | Spooky | Classic IV |
| 4 | FEB | I Wish It Would Rain | Temptations |
| 5 | FEB | Judy In Disguise | John Fred & His Playboys |
| 1 | MAR | Love Is Blue | Paul Mauriat |
| 2 | MAR | (Sittin' On) The Dock Of The Bay | Otis Redding |
| 3 | MAR | (Theme From) Valley Of The Dolls | Dionne Warwick |
| 4 | MAR | Simon Says | 1910 Fruitgum Co. |
| 5 | MAR | Just Dropped In | First Edition |
| 1 | APR | Young Girl | Union Gap Feat, Gary Puckett |
| 2 | APR | Honey | Bobby Goldsboro |
| 3 | APR | Cry Like A Baby | Box Tops |
| 4 | APR | (Sittin' On) The Dock Of The Bay | Otis Redding |
| 5 | APR | Since You've Been Gone | Aretha Franklin |
| 1 | MAY | Tighten Up | Archie Bell & The Drells |
| 2 | MAY | Honey | Bobby Goldsboro |
| 3 | MAY | The Good, The Bad & The Ugly | Hugo Montenegro & Orchestra |
| 4 | MAY | A Beautiful Morning | Rascals |
| 5 | MAY | Cowboys To Girls | Intruders |
| 1 | JUN | This Guy's In Love With You | Herb Alpert |
| 2 | JUN | Mrs. Robinson | Simon & Garfunkel |
| 3 | JUN | Yummy, Yummy Yummy | Ohio Express |
| 4 | JUN | Tighten Up | Archie Bell & The Drells |
| 5 | JUN | Mony Mony | Tommy James & The Shondells |
| 1 | JUL | Grazing In The Grass | Hugh Masekela |
| 2 | JUL | This Guy's In Love With You | Herb Alpert |
| 3 | JUL | Jumpin' Jack Flash | Rolling Stones |
| 4 | JUL | Lady Willpower | Gary Puckett & The Union Gap |
| 5 | JUL | The Horse | Cliff Nobles & Co. |
| 1 | AUG | Hello, I Love You | Doors |
| 2 | AUG | People Got To Be Free | Rascals |
| 3 | AUG | Classical Gas | Mason Williams |
| 4 | AUG | Born To Be Wild | Steppenwolf |
| 5 | AUG | Sunshine Of Your Love | Cream |
Sophomore (class of 68) Album Charts
| No | Month | Album Title | Artist |
| 1 | SEPT | Sergeant Pepper's Lonely Hearts Club Band | Beatles |
| 2 | SEPT | The Doors | Doors |
| 3 | SEPT | Headquarters | Monkees |
| 4 | SEPT | Flowers | Rolling Stones |
| 5 | SEPT | Surrealistic Pillow | Jefferson Airplane |
| 1 | OCT | Sergeant Pepper's Lonely Hearts Club Band | Beatles |
| 2 | OCT | Ode to Billie Joe | Bobbie Gentry |
| 3 | OCT | The Doors | Doors |
| 4 | OCT | Diana Ross & The Supremes Greatest Hits | Diana Ross & The Supremes |
| 5 | OCT | Aretha Arrives | Aretha Franklin |
| 1 | NOV | Diana Ross & The Supremes Greatest Hits | Diana Ross & The Supremes |
| 2 | NOV | Sergeant Pepper's Lonely Hearts Club Band | Beatles |
| 3 | NOV | The Doors | Doors |
| 4 | NOV | The Four Tops Greatest Hits | Four Tops |
| 5 | NOV | Strange Days | Doors |
| 1 | DEC | Pisces, Aquarius, Capricorn & Jones Ltd. | Monkees |
| 2 | DEC | Diana Ross & The Supremes Greatest Hits | Diana Ross & The Supremes |
| 3 | DEC | Sergeant Pepper's Lonely Hearts Club Band | Beatles |
| 4 | DEC | Strange Days | Doors |
| 5 | DEC | Farewell to The First Golden Era | Mamas & The Papas |
| 1 | JAN | Magical Mystery Tour | Beatles |
| 2 | JAN | Their Satanic Majesties Request | Rolling Stones |
| 3 | JAN | Pisces, Aquarius, Capricorn & Jones Ltd. | Monkees |
| 4 | JAN | Diana Ross & The Supremes Greatest Hits | Diana Ross & The Supremes |
| 5 | JAN | Sergeant Pepper's Lonely Hearts Club Band | Beatles |
| 1 | FEB | Magical Mystery Tour | Beatles |
| 2 | FEB | Their Satanic Majesties Request | Rolling Stones |
| 3 | FEB | Diana Ross & The Supremes Greatest Hits | Diana Ross & The Supremes |
| 4 | FEB | John Wesley Harding | Bob Dylan |
| 5 | FEB | Herb Alpert's Ninth | Herb Alpert & The Tijuana Brass |
| 1 | MAR | Blooming Hits | Paul Mauriat |
| 2 | MAR | Aretha : Lady Soul | Aretha Franklin |
| 3 | MAR | Axis : Bold As Love | Jimi Hendrix Experience |
| 4 | MAR | John Wesley Harding | Bob Dylan |
| 5 | MAR | Magical Mystery Tour | Beatles |
| 1 | APR | The Graduate | Simon & Garfunkel |
| 2 | APR | Blooming Hits | Paul Mauriat |
| 3 | APR | Aretha : Lady Soul | Aretha Franklin |
| 4 | APR | The Dock of The Bay | Otis Redding |
| 5 | APR | Parsley, Sage, Rosemary And Thyme | Simon & Garfunkel |
| 1 | MAY | The Graduate | Simon & Garfunkel |
| 2 | MAY | Bookends | Simon & Garfunkel |
| 3 | MAY | Aretha : Lady Soul | Aretha Franklin |
| 4 | MAY | The Good, The Bad, The Ugly | Soundtrack |
| 5 | MAY | Blooming Hits | Paul Mauriat |
| 1 | JUN | Bookends | Simon & Garfunkel |
| 2 | JUN | The Graduate | Simon & Garfunkel |
| 3 | JUN | The Beat of The Brass | Herb Alpert & The Tijuana Brass |
| 4 | JUN | The Birds, The Bees & The Monkees | Monkees |
| 5 | JUN | Honey | Bobby Goldsboro |
| 1 | JUL | Bookends | Simon & Garfunkel |
| 2 | JUL | The Beat of The Brass | Herb Alpert & The Tijuana Brass |
| 3 | JUL | The Graduate | Simon & Garfunkel |
| 4 | JUL | A Tramp Shining | Richard Harris |
| 5 | JUL | Look Around | Sergio Mendes & Brasil '66 |
| 1 | AUG | Wheels of Fire | Cream |
| 2 | AUG | Time Peace / The Rascal's Greatest Hits | Rascals |
| 3 | AUG | Aretha Now | Aretha Franklin |
| 4 | AUG | The Beat of The Brass | Herb Alpert & The Tijuana Brass |
| 5 | AUG | The Graduate | Simon & Garfunkel |
![]()