Based on Birthdays
| Ann Jillian | Actor | 1/29/51 | |
| Phil Collins | Musician | 1/30/51 | |
| Melissa Manchester | Singer | 2/15/51 | |
| Jane Seymour | Actor | 2/15/51 | |
| Kirk Russell | Actor | 3/17/51 | |
| Luther Vandross | Singer | 4/20/51 | |
| Tony Danza | Actor | 4/21/51 | |
| Bruce Boxleitner | Actor | 5/12/51 | |
| Richard Thomas | Actor | 6/13/51 | |
| Roberto Duran | Boxer | 6/16/51 | |
| Joe Piscopo | Actor | 6/17/51 | ![]() |
| Elvira Cassandra Peterson |
Actor | ![]() |
|
Lucie Arnez |
Actor |
7/17/51 |
|
| Lynda Carter | Actor | 7/24/51 | |
| Dan Fogelberg | Musician | 8/13/51 | |
| Mark Harmon | Actor | 9/2/51 | |
| Michael Keaton (Michael Douglas) |
Actor | 9/9/51 | ![]() |
| Joan Lunden | TV | 9/19/51 | |
| Sting | Musician | 10/2/51 | |
| Karen Allen | Actor | 10/5/51 | |
| Bob Geldof | Musician | 10/5/51 | |
| Pam Daber | Actor | 10/18/51 | |
| Harry Hamlin | Actor | 10/30/51 | |
| Caroline Kennedy | 11/27/51 | ||
| Morgan Brittany | Actor | 12/5/51 | |
| Dave Winfield | Baseball | ![]() |
|
| Robin Williams | Actor | 7/21/52 | ![]() |
| Kirstie Alley | Actor | ![]() |
|
| Cheryl Ladd | Actor | ![]() |
Junior (class of 69) Television Schedule
Junior (class of 69) Singles Charts
| No | Month | Song Title | Artist |
| 1 | SEPT | People Got To Be Free | Rascals |
| 2 | SEPT | Harper Valley P.T.A. | Jeannie C. Riley |
| 3 | SEPT | 1,2,3 Red Light | 1910 Fruitgum Company |
| 4 | SEPT | Born To Be Wild | Steppenwolf |
| 5 | SEPT | Light My Fire | Jose Feliciano |
| 1 | OCT | Hey Jude | Beatles |
| 2 | OCT | Fire | Crazy World of Arthur Brown |
| 3 | OCT | Little Green Apples | O.C. Smith |
| 4 | OCT | Harper Valley P.T.A. | Jeannie C. Riley |
| 5 | OCT | Girl Watchers | O'Kaysions |
| 1 | NOV | Hey Jude | Beatles |
| 2 | NOV | Those Were The Days | Mary Hopkins |
| 3 | NOV | Love Child | Diana Ross & The Supremes |
| 4 | NOV | Magic Carpet Ride | Steppenwolf |
| 5 | NOV | Hold Me Tight | Johnny Nash |
| 1 | DEC | I Heard It Through The Grape Vine | Marvin Gaye |
| 2 | DEC | Love Child | Diana Ross & The Supremes |
| 3 | DEC | For Once In My Life | Stevie Wonder |
| 4 | DEC | Abraham, Martin & John | Dion |
| 5 | DEC | Wichita Lineman | Glen Campbell |
| 1 | JAN | I Heard It Through The Grapevine | Marvin Gaye |
| 2 | JAN | I'm Gonna Make You Love Me | Diana Ross & The Supremes |
| 3 | JAN | Soulful Strut | Young-Holt Unlimited |
| 4 | JAN | Hooked On A Feeling | B.J. Thomas |
| 5 | JAN | Wichita Lineman | Glen Campbell |
| 1 | FEB | Everyday People | Sly & The Family Stone |
| 2 | FEB | Crimson & Clover | Tommy James & The Shondells |
| 3 | FEB | Touch Me | Doors |
| 4 | FEB | Worst That Could Happen | Brooklyn Bridge |
| 5 | FEB | Build Me Up Buttercup | Foundations |
| 1 | MAR | Proud Mary | Creedence Clearwater Revival |
| 2 | MAR | Dizzy | Tommy Roe |
| 3 | MAR | Build Me Up Buttercup | Foundations |
| 4 | MAR | Everyday People | Sly & The Family Stone |
| 5 | MAR | Crimson & Clover | Tommy James & The Shondells |
| 1 | APR | Aquarius / Let The Sun Shine In | 5th Dimension |
| 2 | APR | You've Made Me So Very Happy | Blood Sweat & Tears |
| 3 | APR | Dizzy | Tommy Roe |
| 4 | APR | Galveston | Glen Campbell |
| 5 | APR | Only The Strong Survive | Jerry Butler |
| 1 | MAY | Aquarius / Let The Sun Shine In | 5th Dimension |
| 2 | MAY | Hair | Cowsils |
| 3 | MAY | It's Your Thing | Isley Brothers |
| 4 | MAY | Get Back | Beatles |
| 5 | MAY | Love (Can Make You Very Happy) | Mercy |
| 1 | JUN | Get Back | Beatles |
| 2 | JUN | Love Theme From Romeo & Juliet | Henry Mancini |
| 3 | JUN | Bad Moon Rising | Creedence Clearwater Revival |
| 4 | JUN | In The Ghetto | Elvis Presley |
| 5 | JUN | Love (Can Make You Very Happy) | Mercy |
| 1 | JUL | Spinning Wheel | Blood Sweat & Tears |
| 2 | JUL | In The Year 2525 | Zager & Evans |
| 3 | JUL | Crystal Blue Persuasion | Tommy James & The Shondells |
| 4 | JUL | One | Three Dog Night |
| 5 | JUL | Love Theme From Romeo & Juliet | Hanry Mancini |
| 1 | AUG | Honky Tonk Women | Rolling Stones |
| 2 | AUG | In The Year 2525 | Zager & Evans |
| 3 | AUG | Crystal Blue Persuasion | Tommy James & The Shondells |
| 4 | AUG | Sweet Caroline | Neil Diamond |
| 5 | AUG | A Boy Named Sue | Johnny Cash |
Junior (class of 69) Album Charts
| No | Month | Album Title | Artist |
| 1 | SEPT | Waiting For The Sun | Doors |
| 2 | SEPT | Time Peace / The Rascals Greatest Hits | Rascals |
| 3 | SEPT | Feliciano ! | Jose Feliciano |
| 4 | SEPT | Wheels of Fire | Cream |
| 5 | SEPT | Realization | Johnny Rivers |
| 1 | OCT | Cheap Thrills | Big Brother & The Holding Company |
| 2 | OCT | Time Peace / The Rascals Greatest Hits | Rascals |
| 3 | OCT | Feliciano ! | Jose Feliciano |
| 4 | OCT | Waiting For The Sun | Doors |
| 5 | OCT | Gentle On My Mind | Glen Campbell |
| 1 | NOV | Cheap Thrills | Big Brother & The Holding Company |
| 2 | NOV | Feliciano ! | Jose Feliciano |
| 3 | NOV | Electric Ladyland | Jimi Hendrix Experience |
| 4 | NOV | Time Peace / The Rascal Greatest Hits | Rascals |
| 5 | NOV | The Time Has Come | Chambers Brothers |
| 1 | DEC | Cheap Thrills | Big Brother & The Holding Company |
| 2 | DEC | Feliciano ! | Jose Feliciano |
| 3 | DEC | Wichita Lineman | Glen Campbell |
| 4 | DEC | The Second | Steppenwolf |
| 5 | DEC | Electric Ladyland | Jimi Hendrix Experience |
| 1 | JAN | The Beatles (White Album) | Beatles |
| 2 | JAN | Wichita Lineman | Glen Campbell |
| 3 | JAN | Fool On The Hill | Sergio Mendes & Brasil '66 |
| 4 | JAN | Diana Ross & Supremes Join The Temptations | Diana Ross & The Supremes / Temptations |
| 5 | JAN | TCB | Diana Ross & The Supremes |
| 1 | FEB | The Beatles (The White Album) | Beatles |
| 2 | FEB | TCB | Diana Ross & The Supremes |
| 3 | FEB | Wichita Lineman | Glen Campbell |
| 4 | FEB | Greatest Hits, Vol. 1 | Association |
| 5 | FEB | Diana Ross & Supremes Join The Temptations | Diana Ross & The Supremes / Temptations |
| 1 | MAR | Wichita Lineman | Glen Campbell |
| 2 | MAR | The Beatles (White Album) | Beatles |
| 3 | MAR | Goodbye | Cream |
| 4 | MAR | Ball | Iron Butterfly |
| 5 | MAR | Yellow Submarine | Beatles |
| 1 | APR | Blood Sweat & Tears | Blood Sweat & Tears |
| 2 | APR | Hair | Original Cast |
| 3 | APR | Donavon's Greatest Hits | Donavon |
| 4 | APR | Wichita Lineman | Glen Campbell |
| 5 | APR | In-A-Gadda-Da-Vida | Iron Butterfly |
| 1 | MAY | Hair | Original Cast |
| 2 | MAY | Blood Sweat & Tears | Blood Sweat & Tears |
| 3 | MAY | Galveston | Glen Campbell |
| 4 | MAY | Donavon's Greatest Hits | Donavon |
| 5 | MAY | Nashville Skyline | Bob Dylan |
| 1 | JUN | Hair | Original Cast |
| 2 | JUN | Blood Sweat & Tears | Blood Sweat & Tears |
| 3 | JUN | The Age of Aquarius | 5th Dimension |
| 4 | JUN | Nashville Skyline | Bob Dylan |
| 5 | JUN | Romeo & Juliet | Soundtrack |
| 1 | JUL | Hair | Original Cast |
| 2 | JUL | Blood Sweat & Tears | Blood Sweat & Tears |
| 3 | JUL | Romeo & Juliet | Soundtrack |
| 4 | JUL | The Age of Aquarius | 5th Dimension |
| 5 | JUL | This Is Tom Jones | Tom Jones |
| 1 | AUG | Blood Sweat & Tears | Blood Sweat & Tears |
| 2 | AUG | Hair | Original Cast |
| 3 | AUG | Johnny Cash At San Quentin | Johnny Cash |
| 4 | AUG | Romeo & Juliet | Soundtrack |
| 5 | AUG | Best of Cream | Cream |
![]()